Get up to 8,000 color or 7,500 black pages at an extremely low cost-per page.
Print thousands of pages with high-capacity ink tank system.
Restore ink levels with resealable bottles and our spill-free refill system.
Easily refill your ink tank system with spill-free, resealable bottles.
Print darker, crisper text, and get borderless, fade-resistant photos and documents that last up to 22 times longer.
Count on darker, crisper text, time after time.
Orderable Supplies
Specifications
Sku | |
Sku | FINGERS BLUETOOTH HEADSET |
Color output | Black and white |
Category | |
Product type | Inkjet printers |
Family brand | Ink Tank |
Usage | |
Perfect For | Home |
Usage | Home and home office |
Features | |
Functions | Print scan and copy |
Printing Media Handling | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 5 envelopes |
Output capacity | Up to 25 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Paper handling input, standard | 60-sheet input tray |
Paper handling input, optional | No |
Input capacity | Up to 60 sheets |
Paper handling output, standard | 25-sheet output tray |
Standard output capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (sheets) | Up to 60 sheets |
Standard input capacity (envelopes) | Up to 5 |
Maximum input capacity (transparencies) | No |
Maximum input capacity (cards) | Up to 20 cards |
Maximum input capacity (10x15cm photos) | Up to 20 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Maximum input capacity (photo paper) | Up to 20 sheets |
Maximum input capacity (4x6 photo) | Up to 20 sheets |
Standard input capacity (legal) | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Maximum input capacity (labels) | Up to 10 sheets |
Maximum output capacity (photo paper) | Up to 20 sheets |
Maximum output capacity (cards) | Up to 20 cards |
Standard input capacity (transparencies) | No |
Standard output capacity (cards) | Up to 20 cards |
Standard output capacity (labels) | Up to 10 sheets |
Maximum output capacity (labels) | Up to 25 sheets |
Maximum output capacity (envelopes) | Up to 5 envelopes |
Display Specifications | |
Display HP | 7 segment + icon LCD |
Scan Speed | |
Scan speed (normal, letter) | Up to 21 seconds |
Scan speed (normal, A4) | Up to 21 seconds |
Cartridges and Printheads | |
Technology | Ink |
Number of print cartridges | 1 black bottle, set of 3 color bottles |
Ink types | Dye-based (color); pigment-based (black) |
Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
Color(s) of printing supplies | Black, Cyan, Magenta, Yellow |
Print head nozzles | 328 (Black), 588 (Tri-color) |
Print colors maximum | 4 |
Battery and Power | |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power Consumption | 0.07 watts (off), 2.1 watts (ready), 0.88 watt (sleep) |
Power consumption (active copy) | No |
Power supply type | Internal |
Print Time | |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 18 sec |
Printer Specifications | |
Storage device and direct print suppor | Storage devices not supported |
Multitasking supported | No |
Duty cycle (monthly, letter) | Up to 1000 pages |
Envelope feeder | No |
Recommended monthly page volume note | Up to 1000 pages |
Functions | Print, copy, scan |
Print languages | HP PCL 3 GUI |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 1000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 400 to 800 |
Print technology | HP Thermal Inkjet |
Fonts and typefaces | Yes |
Automatic paper sensor | No |
Memory card compatibility | No |
Print colours | Yes |
Top key features | Scan to PDF; Two-sided printing |
Target user and print volume | For teams up to 3 users; Prints up to 1000 pages/month |
Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Printer drivers included | HP PCL 3 GUI |
Photo proofsheets supported | No |
Vertical alignment accuracy | +/- 0.042 mm |
Certification and Compliance | |
ENERGY STAR® certified | Yes |
Electromagnetic Emission Standard | CISPR 22: 2008/EN 55022: 2010 Class B, CISPR24: 2010/EN 55024: 2010, EN 61000-3-2: 2006+ A1:2009+ A2:2009, EN 61000-3-3: 2013, FCC CFR 47 Part 15 Class B; ICES-003, Issue 5 Class B; GB4943.1-2011 (CCC S&E -China), CNS 14336: 1999 & CNS13438 (BSMI-Taiwan), VCCI-2 (Japan), GOST (Russia); KCC (Korea) |
Environmental | No |
Compliance alliances | NONE |
Environmental | |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Storage temperature range | -40 to 60ºC |
Operating temperature range | 5 to 40ºC |
Acoustic pressure emissions | 47 dB |
Acoustic power emissions | 6.0 B(A) |
Recommended operating temperature range | 15 to 30ºC |
Memory | |
Memory slots | None |
Memory | Integrated |
Memory, maximum | Integrated |
Standard memory note | Integrated |
Dimensions | |
Dimensions without stand (W x D x H) | 525 x 310 x 158 mm |
Package dimensions (W x D x H) | 525 x 310 x 158 mm |
Maximum dimensions (W x D x H) | 525 x 553.5 x 256.6 mm |
Dimensions with trays up (W x D x H) | 525 x 310 x 158 mm |
Weights | |
Weight | 4.67 kg |
Package weight | 5.88 kg |
Connectivity and Communications | |
Modem | None |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Network capabilities | None |
Wireless capability | No |
Mobile printing capability | Mobile Print Capability not supported |
Network protocols, supported | None |
System Components | |
Control panel | 3 LEDS and 5 buttons, also with one ICON LCD for display |
Processor | |
Processor speed | 360 MHz |
Scan Resolution | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 1200 dpi |
Scan Resolution, Optical | Up to 1200 x 1200 dpi |
Scan resolution enhanced disclaimer | Up to 1200 x 1200 dpi |
Supported Printing Media | |
Media sizes supported | A4; B5; A6; DL envelope (Note: Many other sizes are also supported. Any size between 3 x 5" and 8.5 x 14" |
Standard media sizes (duplex) | Not Applicable |
Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers |
Media sizes, custom | 76.2 x 127 to 215 x 355 mm |
Media weight, recommended | 75 g/m² |
Standard media sizes (duplex, imperial) | Not Applicable |
Media weight recommended note | 20 lb |
System Requirements | |
Minimum System Requirements for Macintosh | OS X v10.10 Yosemite, 1.5 GB available space, internet access; OS X v10.11 El Capitan, 1.5 GB available space, internet access; macOS Sierra v10.12 (previously OS X), 1.5 GB available space, internet access |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Software and Applications | |
Mac compatible | Yes |
Software included | HP Printer Software,HP Photo Creations |
Supported Operating Systems | |
Compatible Operating Systems | Windows 10, 8.1, 8, Windows Vista, Windows XP SP3 or higher (32-bit only), OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X) |
Print Resolution | |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
Rack and Power Specifications | |
Number of users | 1-3 Users |
Print Area | |
Maximum print area | 216 x 355 mm |
Right margin (A4) | 3 mm |
Top margin (A4) | 3 mm |
Bottom margin (A4) | 3 mm |
Left margin (A4) | 3 mm |
Services | |
Services (Care Pack) | HP 2-year Care Pack w/Next Day Exchange (UG605A); HP 3-year Care Pack w/Next Day Exchange (UG608A) |
Advanced Features | |
Scanner advanced features | No |
Printer smart software features | Manual Duplex |
Fax smart software features | No |
Energy savings feature technology | HP Auto-Off Technology |
Scanner Specifications | |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Color scanning | Yes |
Auto document feeder capacity | No |
Scanner type | Flatbed |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Scanning via HP Photosmart Software |
Bit Depth | 24-bit |
Twain version | Version 2.1 |
Scan technology | Contact Image Sensor (CIS) |
Scanning options (ADF) | Not Applicable |
Transparent materials adapter (supported) | Flatbed |
Scan size, maximum | 8.5 x 11.69 in |
Copier Specifications | |
Copies, maximum | Up to 9 copies |
Copier settings | Actual size |
Colour copy capability | Yes |
Compatibility | |
Accessories | None |
Orderable supplies | HP GT52 Cyan Original Ink Bottle, HP GT52 Magenta Original Ink Bottle, HP GT52 Yellow Original Ink Bottle, HP GT53XL Black Original Ink Bottle |
Multimedia and Input Devices | |
Fax phone TAM interface supported | No |
Camera phone supported | No |
Fax phone features | No |
Camera phone description | No |
Fax Specifications | |
Faxing options (ADF) | No |
Copy Speed | |
Copy speed color (ISO) | 2 cpm |
Copy speed black (ISO) | 6.5 cpm |
Camera Specifications | |
Output file format | No |
Video action printing supported | No |
PictBridge supported | No |
HP Real Life technologies™ | Supported |
PictBridge description | No |
Digital Sender Specifications | |
Send to email capability | No |
Print Speed | |
Print speed colour (draft, A4) | Up to 16 ppm |
Print speed color (ISO) | Up to 5 ppm |
Print speed black (ISO) | Up to 8 ppm |
Print speed black (draft, A4) | Up to 19 ppm |
Print speed footnote | ISO speeds measured using ISO/IEC 24734, ISO/IEC 17629 or ISO/IEC 29183. In simplex mode. Excludes first page or first set of ISO test pages for PPM measurements. For details see <http://www.hp.com/go/printerclaims> . Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Warranty | 1 Year or 30 thousand pages limited hardware waranty. |
Note | ***Features, Price and Specifications are subject to change without notice. |