Features:
Seamless setup
Get started fast with simple setup that guides you through each step.
Smart buttons
Easily manage tasks with smart buttons that illuminate and guide you through the printing process.
Low-on-ink sensors
Easily monitor and maintain ink levels with integrated ink sensors
USB 2.0 High-Speed port
Easily connect your printer to your computer with the built-in USB port.
HP Auto On/Auto-Off technology
Turn your printer on when you need it and off when you don't.
Engineered for high-volume printing
Get up to 6000 color pages or up to 6000 black pages.
Spill-free ink refill experience
HP’s innovative ink bottle design delivers the cleanest and easiest refill experience for HP Ink Tanks.
Exceptional HP quality
Count on dark, crisp text, and get vibrant color graphics for all your prints.
HP Wolf Essential security
Safeguard your documents and memories right out of the box with critical protection against cyber-threats.
All-in-one versatility
Get the features you need for work and other tasks with copy, and scan functions.
Specifications:
Print speed, black | 11 - 20 |
Color output | Black and white |
Print speed, color | <=10 |
Category | |
Product type | Inkjet printers |
Family brand | Smart tank |
Usage | |
Perfect For | Home |
Features | |
Functions | Print scan and copy |
Printing Media Handling | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 30 sheets |
Maximum output capacity (sheets) | Up to 30 sheets |
Paper handling input, standard | 100-sheet input tray |
Input capacity | Up to 100 sheets |
Paper handling output, standard | 30-sheet output tray |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 100 sheets |
Standard input capacity (envelopes) | Up to 10 |
Maximum input capacity (cards) | Up to 30 cards |
Maximum input capacity (10x15cm photos) | Up to 30 sheets |
Standard output capacity (legal) | Up to 30 sheets |
Maximum input capacity (photo paper) | Up to 30 sheets |
Maximum input capacity (4x6 photo) | Up to 30 sheets |
Standard input capacity (legal) | Up to 100 sheets |
Standard input capacity (cards) | Up to 30 cards |
Maximum input capacity (labels) | Up to 10 sheets |
Maximum output capacity (photo paper) | Up to 30 sheets |
Maximum output capacity (cards) | Up to 30 cards |
Standard output capacity (cards) | Up to 30 cards |
Standard output capacity (labels) | Up to 10 sheets |
Maximum output capacity (labels) | Up to 30 sheets |
Maximum output capacity (envelopes) | Up to 10 envelopes |
Display Specifications | |
Display HP | 27 Segments + 1-inch icon LCD display |
Cartridges and Printheads | |
Technology | Ink |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Ink types | Pigment-based (black); Dye-based (color) |
Print heads | 2 (1 each black, tri-color) |
Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
Print head nozzles | 704 (Black), 588 (Tri-color) |
Replacement cartridges | HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA |
Print colors maximum | 4 |
Battery and Power | |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power Consumption | 0.11 watts (manual-off), 2.588 watts (ready), 0.984 watts (sleep) |
Power supply type | Internal built in |
Digital Sender Specifications | |
Digital sending standard features | Scan to file (from software); HP Smart Tasks |
File formats, supported | JPG; PDF |
Send to email capability | No |
Print Time | |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 21 sec |
Printer Specifications | |
Duty cycle (monthly, letter) | Up to 3,000 pages |
Envelope feeder | No |
Functions | Print, copy, scan |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD) |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 3,000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 400 to 800 |
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Fonts and typefaces | None |
Automatic paper sensor | No |
Print colours | Yes |
Top key features | High-volume printer tank; Scan to PDF |
Target user and print volume | For teams up to 3 users; Prints up to 800 pages/month |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Printer drivers included | HP PCL 3 GUI |
Photo proofsheets supported | No |
Vertical alignment accuracy | +/- 0.02 mm |
Certification and Compliance | |
ENERGY STAR® certified | Yes |
Electromagnetic Emission Standard | EN 55032:2015+A11:2020 Class B; EN 55024:2010 +A1:2015; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013 +A1:2019 |
Safety Approvals and Requirements | IEC 60950-1 & IEC62368-1 compliant; EU LVD and EN 60950-1 & EN 62368-1 compliant; Singapore Safety; China CCC; Taiwan BSMI |
Environmental | 45% post-consumer recycled plastic |
Environmental | |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Storage temperature range | -40 to 60°C |
Operating temperature range | 5 to 40°C |
Acoustic pressure emissions | 56.8 dBA (printing at 9ppm) |
Acoustic power emissions | 6.4 B(A) |
Recommended operating temperature range | 15 to 30°C |
Memory | |
Memory slots | No |
Memory | 64 MB Integrated DDR1 |
Memory, maximum | 64MB |
Dimensions | |
Dimensions without stand (W x D x H) | 434.66 x 361.53 x 157.26 mm |
Package dimensions (W x D x H) | 495 x 198 x 478 mm |
Maximum dimensions (W x D x H) | 434.66 x 580.65 x259.37 mm |
Minimum dimensions (W x D x H) | 17.11 x 14.23 x 6.19 in |
Package dimensions (W x D x H) | 19.49 x 7.8 x 18.82 in |
Dimensions with trays up (W x D x H) | 434.66 x 316.53 x 157.26 mm |
Weights | |
Weight | 5.03 kg |
Package weight | 7.19 kg to 7.59 kg depending on number of bottle/s included |
Package weight | 15.89 lb to 16.73 lb depending on number of bottle/s included |
Connectivity and Communications | |
Connectivity, standard | 1 Hi-Speed USB 2.0 (device) |
Wireless capability | No |
System Components | |
Control panel | Power On/Off, Cancel, Resume, Color Copy, Black copy and ID copy button |
Processors | |
Processor speed | 980 MHz |
Scan Resolution | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
Scan resolution enhanced disclaimer | Up to 1200 dpi |
Box contents | |
Cable included | (671) No, please purchase (USB) cable separately; (AB2, ACJ, BGG, AK3, AKY, AKH, AC8) Yes, 1m USB. |
Supported Printing Media | |
Media sizes supported | A4; B5; A6; DL envelope, legal |
Standard media sizes (duplex) | A4; B5 |
Media weight, supported | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, HP Tri-fold Brochure Paper, Glossy, Plain Paper, Light/Recycled |
Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
Media weight, recommended | 75 g/m² |
Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media weight, supported | Plain paper: 16 to 24 lb; Envelopes: 20 to 24 lb; Cards: up to 110 lb; Photo paper: up to 80 lb |
Standard media sizes (duplex, imperial) | Letter; Executive |
Media sizes supported | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
Media sizes, custom | 3.5 x 5 in to 8.5 x 14 in |
Media weight, recommended | 20 lb |
System Requirements | |
Minimum System | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, Internet connection, USB |
Requirements | Microsoft® Internet Explorer or Edge |
Software and Applications | |
Mac compatible | No |
Software included | HP Printer Software |
Supported Operating Systems | |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7 |
Operating system (supported note) | Microsoft Windows 11, 10, 7 SP1: 32-bit or 64-bit |
Print Resolution | |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Rack and Power Specifications | |
Number of users | 1-3 Users |
Print Area | |
Maximum print area | 216 x 355 mm |
Right margin (A4) | 3 mm |
Top margin (A4) | 3 mm |
Bottom margin (A4) | 3 mm |
Left margin (A4) | 3 mm |
Scanner Specifications | |
Scan file format | JPEG; PDF |
Color scanning | Yes |
Scanner type | Flatbed |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Copy; HP Software |
Bit Depth | 24-bit |
Twain version | Version 2.4 |
Scan technology | Contact Image Sensor (CIS) |
Image scaling or enlargement range | 25 to 150% |
Scan size, maximum | 8.5 x 11.69 in |
Copier Specifications | |
Copies, maximum | Up to 99 copies |
Copier settings | Number of Copies; Black; Color; ID Copy |
Colour copy capability | Yes |
Compatibility | |
Accessories | None |
Orderable supplies | HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA |
Product Names | |
Sub-brand name | Smart Tank |
Advanced Features | |
Energy savings feature technology | HP Auto-Off Technology |
Copy Speed | |
Copy speed color (ISO) | Up to 2 cpm |
Copy speed black (ISO) | Up to 10 cpm |
Camera Specifications | |
Output file format | JPEG |
Video action printing supported | No |
PictBridge supported | No |
PictBridge description | No |
Appearance | |
Colour | Dark Surf Blue |
Print Speed | |
Print speed color (ISO) | Up to 5 ppm |
Print speed black (ISO) | Up to 12 ppm |
Print speed footnote | ISO speeds measured using ISO/IEC 24734, ISO/IEC 17629 or ISO/IEC 29183. In simplex mode. Excludes first page or first set of ISO test pages for PPM measurements. For details see http://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Warranty | 1 Year or 30,000 pages limited hardware warranty |
Note | *** Features, Price, Specifications are subject to change without notice. |